<?xml version="1.0" standalone="no" ?>
<!DOCTYPE project PUBLIC "-//audacityproject-1.3.0//DTD//EN" "http://audacity.sourceforge.net/xml/audacityproject-1.3.0.dtd" >
<project xmlns="http://audacity.sourceforge.net/xml/" projname="06)5_2011_nichigo_data" version="1.3.0" audacityversion="1.3.2-beta" sel0="0.0000000000" sel1="0.0000000000" vpos="0" h="3440.8489795918" zoom="86.1328125000" rate="44100">
	<tags title="" artist="" album="" track="-1" year="" genre="-1" comments="" id3v2="1"/>
	<wavetrack name="Audio Track" channel="0" linked="1" offset="0.00000000" rate="44100" gain="1" pan="0">
		<waveclip offset="0.00000000">
			<sequence maxsamples="524288" sampleformat="131073" numsamples="152184832">
				<waveblock start="0">
					<simpleblockfile filename="e00002d9.au" len="524288" min="-0.165924" max="0.118927" rms="0.019751"/>
				</waveblock>
				<waveblock start="524288">
					<simpleblockfile filename="e0000b90.au" len="524288" min="-0.248016" max="0.185089" rms="0.017902"/>
				</waveblock>
				<waveblock start="1048576">
					<simpleblockfile filename="e000049b.au" len="524288" min="-0.171417" max="0.078735" rms="0.016625"/>
				</waveblock>
				<waveblock start="1572864">
					<simpleblockfile filename="e0000289.au" len="524288" min="-0.148956" max="0.066559" rms="0.015304"/>
				</waveblock>
				<waveblock start="2097152">
					<simpleblockfile filename="e0000140.au" len="524288" min="-0.198822" max="0.094666" rms="0.017489"/>
				</waveblock>
				<waveblock start="2621440">
					<simpleblockfile filename="e00002b0.au" len="524288" min="-0.147186" max="0.065155" rms="0.016273"/>
				</waveblock>
				<waveblock start="3145728">
					<simpleblockfile filename="e00008ef.au" len="524288" min="-0.138184" max="0.060638" rms="0.013744"/>
				</waveblock>
				<waveblock start="3670016">
					<simpleblockfile filename="e000024d.au" len="524288" min="-0.236877" max="0.095367" rms="0.01446"/>
				</waveblock>
				<waveblock start="4194304">
					<simpleblockfile filename="e00006d2.au" len="524288" min="-0.197235" max="0.077393" rms="0.018251"/>
				</waveblock>
				<waveblock start="4718592">
					<simpleblockfile filename="e0000b16.au" len="524288" min="-0.280975" max="0.269836" rms="0.054298"/>
				</waveblock>
				<waveblock start="5242880">
					<simpleblockfile filename="e00007fa.au" len="524288" min="-0.384949" max="0.34375" rms="0.07575"/>
				</waveblock>
				<waveblock start="5767168">
					<simpleblockfile filename="e000008a.au" len="524288" min="-0.371918" max="0.407196" rms="0.080094"/>
				</waveblock>
				<waveblock start="6291456">
					<simpleblockfile filename="e0000952.au" len="524288" min="-0.404938" max="0.318756" rms="0.083475"/>
				</waveblock>
				<waveblock start="6815744">
					<simpleblockfile filename="e0000b91.au" len="524288" min="-0.401703" max="0.336945" rms="0.089832"/>
				</waveblock>
				<waveblock start="7340032">
					<simpleblockfile filename="e0000502.au" len="524288" min="-0.400604" max="0.343201" rms="0.090402"/>
				</waveblock>
				<waveblock start="7864320">
					<simpleblockfile filename="e0000720.au" len="524288" min="-0.359558" max="0.328186" rms="0.082778"/>
				</waveblock>
				<waveblock start="8388608">
					<simpleblockfile filename="e0000f8f.au" len="524288" min="-0.387604" max="0.389252" rms="0.084304"/>
				</waveblock>
				<waveblock start="8912896">
					<simpleblockfile filename="e0000c3e.au" len="524288" min="-0.380463" max="0.321808" rms="0.076373"/>
				</waveblock>
				<waveblock start="9437184">
					<simpleblockfile filename="e0000faf.au" len="524288" min="-0.446014" max="0.382782" rms="0.083574"/>
				</waveblock>
				<waveblock start="9961472">
					<simpleblockfile filename="e0000cad.au" len="524288" min="-0.384277" max="0.396179" rms="0.081498"/>
				</waveblock>
				<waveblock start="10485760">
					<simpleblockfile filename="e00000a7.au" len="524288" min="-0.403809" max="0.375458" rms="0.09386"/>
				</waveblock>
				<waveblock start="11010048">
					<simpleblockfile filename="e0000850.au" len="524288" min="-0.49411" max="0.436432" rms="0.094526"/>
				</waveblock>
				<waveblock start="11534336">
					<simpleblockfile filename="e0000255.au" len="524288" min="-0.363464" max="0.362518" rms="0.086611"/>
				</waveblock>
				<waveblock start="12058624">
					<simpleblockfile filename="e0000ce2.au" len="524288" min="-0.467773" max="0.350739" rms="0.08586"/>
				</waveblock>
				<waveblock start="12582912">
					<simpleblockfile filename="e000036c.au" len="524288" min="-0.422791" max="0.332184" rms="0.093"/>
				</waveblock>
				<waveblock start="13107200">
					<simpleblockfile filename="e00004b4.au" len="524288" min="-0.451508" max="0.420166" rms="0.092477"/>
				</waveblock>
				<waveblock start="13631488">
					<simpleblockfile filename="e000053e.au" len="524288" min="-0.39209" max="0.424255" rms="0.083042"/>
				</waveblock>
				<waveblock start="14155776">
					<simpleblockfile filename="e0000024.au" len="524288" min="-0.420197" max="0.365143" rms="0.085307"/>
				</waveblock>
				<waveblock start="14680064">
					<simpleblockfile filename="e00006c4.au" len="524288" min="-0.34314" max="0.285583" rms="0.076167"/>
				</waveblock>
				<waveblock start="15204352">
					<simpleblockfile filename="e0000347.au" len="524288" min="-0.270294" max="0.246552" rms="0.051913"/>
				</waveblock>
				<waveblock start="15728640">
					<simpleblockfile filename="e0000b8b.au" len="524288" min="-0.37146" max="0.298187" rms="0.07087"/>
				</waveblock>
				<waveblock start="16252928">
					<simpleblockfile filename="e0000a53.au" len="524288" min="-0.305328" max="0.288544" rms="0.074243"/>
				</waveblock>
				<waveblock start="16777216">
					<simpleblockfile filename="e0000729.au" len="524288" min="-0.435852" max="0.347198" rms="0.084105"/>
				</waveblock>
				<waveblock start="17301504">
					<simpleblockfile filename="e00006a1.au" len="524288" min="-0.435394" max="0.414551" rms="0.097828"/>
				</waveblock>
				<waveblock start="17825792">
					<simpleblockfile filename="e0000fbf.au" len="524288" min="-0.45343" max="0.35907" rms="0.089835"/>
				</waveblock>
				<waveblock start="18350080">
					<simpleblockfile filename="e0000698.au" len="524288" min="-0.364349" max="0.363342" rms="0.077787"/>
				</waveblock>
				<waveblock start="18874368">
					<simpleblockfile filename="e0000fe2.au" len="524288" min="-0.34137" max="0.3013" rms="0.077062"/>
				</waveblock>
				<waveblock start="19398656">
					<simpleblockfile filename="e0000171.au" len="524288" min="-0.423828" max="0.371643" rms="0.089822"/>
				</waveblock>
				<waveblock start="19922944">
					<simpleblockfile filename="e0000d12.au" len="524288" min="-0.480164" max="0.414185" rms="0.096934"/>
				</waveblock>
				<waveblock start="20447232">
					<simpleblockfile filename="e0000dec.au" len="524288" min="-0.448456" max="0.421722" rms="0.092489"/>
				</waveblock>
				<waveblock start="20971520">
					<simpleblockfile filename="e0000f4e.au" len="524288" min="-0.462891" max="0.389587" rms="0.092677"/>
				</waveblock>
				<waveblock start="21495808">
					<simpleblockfile filename="e0000bdd.au" len="524288" min="-0.455933" max="0.435364" rms="0.102879"/>
				</waveblock>
				<waveblock start="22020096">
					<simpleblockfile filename="e0000486.au" len="524288" min="-0.480591" max="0.432892" rms="0.086723"/>
				</waveblock>
				<waveblock start="22544384">
					<simpleblockfile filename="e00002d1.au" len="524288" min="-0.31662" max="0.284149" rms="0.060679"/>
				</waveblock>
				<waveblock start="23068672">
					<simpleblockfile filename="e000006d.au" len="524288" min="-0.292603" max="0.277344" rms="0.060627"/>
				</waveblock>
				<waveblock start="23592960">
					<simpleblockfile filename="e000060f.au" len="524288" min="-0.388275" max="0.339111" rms="0.083718"/>
				</waveblock>
				<waveblock start="24117248">
					<simpleblockfile filename="e0000103.au" len="524288" min="-0.390442" max="0.419983" rms="0.082931"/>
				</waveblock>
				<waveblock start="24641536">
					<simpleblockfile filename="e00002ea.au" len="524288" min="-0.481567" max="0.338165" rms="0.089016"/>
				</waveblock>
				<waveblock start="25165824">
					<simpleblockfile filename="e0000374.au" len="524288" min="-0.448975" max="0.34436" rms="0.092488"/>
				</waveblock>
				<waveblock start="25690112">
					<simpleblockfile filename="e0000e1d.au" len="524288" min="-0.43866" max="0.382874" rms="0.099997"/>
				</waveblock>
				<waveblock start="26214400">
					<simpleblockfile filename="e000011e.au" len="524288" min="-0.459503" max="0.374908" rms="0.093106"/>
				</waveblock>
				<waveblock start="26738688">
					<simpleblockfile filename="e0000250.au" len="524288" min="-0.550385" max="0.458801" rms="0.093964"/>
				</waveblock>
				<waveblock start="27262976">
					<simpleblockfile filename="e00004e6.au" len="524288" min="-0.426758" max="0.379608" rms="0.091249"/>
				</waveblock>
				<waveblock start="27787264">
					<simpleblockfile filename="e0000b80.au" len="524288" min="-0.512024" max="0.423737" rms="0.092611"/>
				</waveblock>
				<waveblock start="28311552">
					<simpleblockfile filename="e0000e5b.au" len="524288" min="-0.447754" max="0.38382" rms="0.093767"/>
				</waveblock>
				<waveblock start="28835840">
					<simpleblockfile filename="e0000703.au" len="524288" min="-0.417145" max="0.355835" rms="0.092286"/>
				</waveblock>
				<waveblock start="29360128">
					<simpleblockfile filename="e00002c0.au" len="524288" min="-0.472839" max="0.405243" rms="0.09372"/>
				</waveblock>
				<waveblock start="29884416">
					<simpleblockfile filename="e0000236.au" len="524288" min="-0.480042" max="0.334717" rms="0.074136"/>
				</waveblock>
				<waveblock start="30408704">
					<simpleblockfile filename="e0000ee3.au" len="524288" min="-0.251282" max="0.237762" rms="0.020265"/>
				</waveblock>
				<waveblock start="30932992">
					<simpleblockfile filename="e0000292.au" len="524288" min="-0.178528" max="0.110474" rms="0.013292"/>
				</waveblock>
				<waveblock start="31457280">
					<simpleblockfile filename="e0000b21.au" len="524288" min="-0.22702" max="0.106689" rms="0.017949"/>
				</waveblock>
				<waveblock start="31981568">
					<simpleblockfile filename="e0000b48.au" len="524288" min="-0.160553" max="0.104431" rms="0.015233"/>
				</waveblock>
				<waveblock start="32505856">
					<simpleblockfile filename="e0000904.au" len="524288" min="-0.173492" max="0.095764" rms="0.014442"/>
				</waveblock>
				<waveblock start="33030144">
					<simpleblockfile filename="e0000451.au" len="524288" min="-0.145264" max="0.082825" rms="0.016068"/>
				</waveblock>
				<waveblock start="33554432">
					<simpleblockfile filename="e00007c0.au" len="524288" min="-0.153656" max="0.115845" rms="0.016283"/>
				</waveblock>
				<waveblock start="34078720">
					<simpleblockfile filename="e0000fac.au" len="524288" min="-0.182831" max="0.084747" rms="0.017604"/>
				</waveblock>
				<waveblock start="34603008">
					<simpleblockfile filename="e0000725.au" len="524288" min="-0.172485" max="0.088959" rms="0.016107"/>
				</waveblock>
				<waveblock start="35127296">
					<simpleblockfile filename="e00009de.au" len="524288" min="-0.195343" max="0.095581" rms="0.016822"/>
				</waveblock>
				<waveblock start="35651584">
					<simpleblockfile filename="e00005be.au" len="524288" min="-0.221741" max="0.180786" rms="0.020738"/>
				</waveblock>
				<waveblock start="36175872">
					<simpleblockfile filename="e0000e04.au" len="524288" min="-0.238007" max="0.149078" rms="0.023516"/>
				</waveblock>
				<waveblock start="36700160">
					<simpleblockfile filename="e0000ecc.au" len="524288" min="-0.222443" max="0.10968" rms="0.022666"/>
				</waveblock>
				<waveblock start="37224448">
					<simpleblockfile filename="e000018d.au" len="524288" min="-0.214203" max="0.090881" rms="0.021047"/>
				</waveblock>
				<waveblock start="37748736">
					<simpleblockfile filename="e00003fa.au" len="524288" min="-0.191559" max="0.211365" rms="0.016493"/>
				</waveblock>
				<waveblock start="38273024">
					<simpleblockfile filename="e00006cd.au" len="524288" min="-0.205627" max="0.095886" rms="0.016597"/>
				</waveblock>
				<waveblock start="38797312">
					<simpleblockfile filename="e000061d.au" len="524288" min="-0.209045" max="0.123322" rms="0.022418"/>
				</waveblock>
				<waveblock start="39321600">
					<simpleblockfile filename="e0000409.au" len="524288" min="-0.20871" max="0.122833" rms="0.020377"/>
				</waveblock>
				<waveblock start="39845888">
					<simpleblockfile filename="e0000049.au" len="524288" min="-0.220337" max="0.104553" rms="0.020778"/>
				</waveblock>
				<waveblock start="40370176">
					<simpleblockfile filename="e0000f99.au" len="524288" min="-0.23468" max="0.110504" rms="0.019574"/>
				</waveblock>
				<waveblock start="40894464">
					<simpleblockfile filename="e0000759.au" len="524288" min="-0.171387" max="0.101898" rms="0.017924"/>
				</waveblock>
				<waveblock start="41418752">
					<simpleblockfile filename="e0000933.au" len="524288" min="-0.219147" max="0.133667" rms="0.018831"/>
				</waveblock>
				<waveblock start="41943040">
					<simpleblockfile filename="e0000e31.au" len="524288" min="-0.218353" max="0.135742" rms="0.018478"/>
				</waveblock>
				<waveblock start="42467328">
					<simpleblockfile filename="e0000a16.au" len="524288" min="-0.191193" max="0.123474" rms="0.020992"/>
				</waveblock>
				<waveblock start="42991616">
					<simpleblockfile filename="e00000ee.au" len="524288" min="-0.191162" max="0.087921" rms="0.018335"/>
				</waveblock>
				<waveblock start="43515904">
					<simpleblockfile filename="e0000842.au" len="524288" min="-0.206696" max="0.142212" rms="0.01727"/>
				</waveblock>
				<waveblock start="44040192">
					<simpleblockfile filename="e0000d4b.au" len="524288" min="-0.21814" max="0.139038" rms="0.021313"/>
				</waveblock>
				<waveblock start="44564480">
					<simpleblockfile filename="e0000fcf.au" len="524288" min="-0.149261" max="0.118408" rms="0.019557"/>
				</waveblock>
				<waveblock start="45088768">
					<simpleblockfile filename="e0000ac5.au" len="524288" min="-0.246643" max="0.128967" rms="0.020882"/>
				</waveblock>
				<waveblock start="45613056">
					<simpleblockfile filename="e0000c02.au" len="524288" min="-0.154968" max="0.135864" rms="0.020586"/>
				</waveblock>
				<waveblock start="46137344">
					<simpleblockfile filename="e000040b.au" len="524288" min="-0.179779" max="0.173859" rms="0.020078"/>
				</waveblock>
				<waveblock start="46661632">
					<simpleblockfile filename="e00007ed.au" len="524288" min="-0.210968" max="0.126068" rms="0.019465"/>
				</waveblock>
				<waveblock start="47185920">
					<simpleblockfile filename="e0000386.au" len="524288" min="-0.15387" max="0.09964" rms="0.019395"/>
				</waveblock>
				<waveblock start="47710208">
					<simpleblockfile filename="e0000522.au" len="524288" min="-0.221802" max="0.176819" rms="0.02007"/>
				</waveblock>
				<waveblock start="48234496">
					<simpleblockfile filename="e0000cd3.au" len="524288" min="-0.193573" max="0.115723" rms="0.018784"/>
				</waveblock>
				<waveblock start="48758784">
					<simpleblockfile filename="e0000a79.au" len="524288" min="-0.168945" max="0.092224" rms="0.019597"/>
				</waveblock>
				<waveblock start="49283072">
					<simpleblockfile filename="e00007dc.au" len="524288" min="-0.197632" max="0.123718" rms="0.021197"/>
				</waveblock>
				<waveblock start="49807360">
					<simpleblockfile filename="e000020f.au" len="524288" min="-0.178711" max="0.104218" rms="0.021465"/>
				</waveblock>
				<waveblock start="50331648">
					<simpleblockfile filename="e00004c7.au" len="524288" min="-0.253357" max="0.103516" rms="0.020467"/>
				</waveblock>
				<waveblock start="50855936">
					<simpleblockfile filename="e000043c.au" len="524288" min="-0.173401" max="0.125427" rms="0.020672"/>
				</waveblock>
				<waveblock start="51380224">
					<simpleblockfile filename="e000027e.au" len="524288" min="-0.197113" max="0.104675" rms="0.020084"/>
				</waveblock>
				<waveblock start="51904512">
					<simpleblockfile filename="e0000fcd.au" len="524288" min="-0.162048" max="0.123108" rms="0.018721"/>
				</waveblock>
				<waveblock start="52428800">
					<simpleblockfile filename="e0000710.au" len="524288" min="-0.166382" max="0.095062" rms="0.019528"/>
				</waveblock>
				<waveblock start="52953088">
					<simpleblockfile filename="e0000af1.au" len="524288" min="-0.178253" max="0.083527" rms="0.019376"/>
				</waveblock>
				<waveblock start="53477376">
					<simpleblockfile filename="e0000efc.au" len="524288" min="-0.221954" max="0.134918" rms="0.023271"/>
				</waveblock>
				<waveblock start="54001664">
					<simpleblockfile filename="e0000649.au" len="524288" min="-0.178192" max="0.14566" rms="0.021625"/>
				</waveblock>
				<waveblock start="54525952">
					<simpleblockfile filename="e00008b8.au" len="524288" min="-0.180298" max="0.150146" rms="0.021459"/>
				</waveblock>
				<waveblock start="55050240">
					<simpleblockfile filename="e0000c33.au" len="524288" min="-0.250305" max="0.128876" rms="0.022457"/>
				</waveblock>
				<waveblock start="55574528">
					<simpleblockfile filename="e0000b53.au" len="524288" min="-0.178436" max="0.122131" rms="0.020583"/>
				</waveblock>
				<waveblock start="56098816">
					<simpleblockfile filename="e0000651.au" len="524288" min="-0.20816" max="0.134247" rms="0.021918"/>
				</waveblock>
				<waveblock start="56623104">
					<simpleblockfile filename="e00002b9.au" len="524288" min="-0.236969" max="0.121735" rms="0.021469"/>
				</waveblock>
				<waveblock start="57147392">
					<simpleblockfile filename="e0000142.au" len="524288" min="-0.22168" max="0.145752" rms="0.020838"/>
				</waveblock>
				<waveblock start="57671680">
					<simpleblockfile filename="e00005c9.au" len="524288" min="-0.223663" max="0.212555" rms="0.023237"/>
				</waveblock>
				<waveblock start="58195968">
					<simpleblockfile filename="e00009bf.au" len="524288" min="-0.189819" max="0.143036" rms="0.022811"/>
				</waveblock>
				<waveblock start="58720256">
					<simpleblockfile filename="e00002c1.au" len="524288" min="-0.188965" max="0.128143" rms="0.018905"/>
				</waveblock>
				<waveblock start="59244544">
					<simpleblockfile filename="e000028f.au" len="524288" min="-0.17627" max="0.151184" rms="0.018838"/>
				</waveblock>
				<waveblock start="59768832">
					<simpleblockfile filename="e0000b0a.au" len="524288" min="-0.15033" max="0.123016" rms="0.020075"/>
				</waveblock>
				<waveblock start="60293120">
					<simpleblockfile filename="e00009c4.au" len="524288" min="-0.150391" max="0.15921" rms="0.019948"/>
				</waveblock>
				<waveblock start="60817408">
					<simpleblockfile filename="e00008c1.au" len="524288" min="-0.201813" max="0.12381" rms="0.019938"/>
				</waveblock>
				<waveblock start="61341696">
					<simpleblockfile filename="e00001c9.au" len="524288" min="-0.186066" max="0.134521" rms="0.021764"/>
				</waveblock>
				<waveblock start="61865984">
					<simpleblockfile filename="e0000c09.au" len="524288" min="-0.214935" max="0.147583" rms="0.021739"/>
				</waveblock>
				<waveblock start="62390272">
					<simpleblockfile filename="e0000c06.au" len="524288" min="-0.143188" max="0.143036" rms="0.01986"/>
				</waveblock>
				<waveblock start="62914560">
					<simpleblockfile filename="e0000b9e.au" len="524288" min="-0.200287" max="0.122803" rms="0.021672"/>
				</waveblock>
				<waveblock start="63438848">
					<simpleblockfile filename="e0000ad1.au" len="524288" min="-0.153778" max="0.083984" rms="0.0171"/>
				</waveblock>
				<waveblock start="63963136">
					<simpleblockfile filename="e0000f35.au" len="524288" min="-0.213165" max="0.17453" rms="0.018931"/>
				</waveblock>
				<waveblock start="64487424">
					<simpleblockfile filename="e0000f61.au" len="524288" min="-0.203308" max="0.09726" rms="0.021106"/>
				</waveblock>
				<waveblock start="65011712">
					<simpleblockfile filename="e00009a2.au" len="524288" min="-0.210724" max="0.072174" rms="0.019854"/>
				</waveblock>
				<waveblock start="65536000">
					<simpleblockfile filename="e0000f05.au" len="524288" min="-0.170837" max="0.233215" rms="0.018469"/>
				</waveblock>
				<waveblock start="66060288">
					<simpleblockfile filename="e0000be2.au" len="524288" min="-0.150879" max="0.09613" rms="0.017881"/>
				</waveblock>
				<waveblock start="66584576">
					<simpleblockfile filename="e0001e71.au" len="524288" min="-0.15451" max="0.077423" rms="0.019852"/>
				</waveblock>
				<waveblock start="67108864">
					<simpleblockfile filename="e0001ac5.au" len="524288" min="-0.149231" max="0.111267" rms="0.017781"/>
				</waveblock>
				<waveblock start="67633152">
					<simpleblockfile filename="e0001423.au" len="524288" min="-0.18808" max="0.097107" rms="0.020091"/>
				</waveblock>
				<waveblock start="68157440">
					<simpleblockfile filename="e0001714.au" len="524288" min="-0.206818" max="0.125153" rms="0.019538"/>
				</waveblock>
				<waveblock start="68681728">
					<simpleblockfile filename="e0001c33.au" len="524288" min="-0.164673" max="0.0961" rms="0.018236"/>
				</waveblock>
				<waveblock start="69206016">
					<simpleblockfile filename="e0001cb7.au" len="524288" min="-0.178711" max="0.090057" rms="0.016494"/>
				</waveblock>
				<waveblock start="69730304">
					<simpleblockfile filename="e0001929.au" len="524288" min="-0.180511" max="0.140503" rms="0.015835"/>
				</waveblock>
				<waveblock start="70254592">
					<simpleblockfile filename="e000101e.au" len="524288" min="-0.182526" max="0.110382" rms="0.016821"/>
				</waveblock>
				<waveblock start="70778880">
					<simpleblockfile filename="e0001fa1.au" len="524288" min="-0.145355" max="0.091003" rms="0.018594"/>
				</waveblock>
				<waveblock start="71303168">
					<simpleblockfile filename="e0001f98.au" len="524288" min="-0.180603" max="0.129517" rms="0.016225"/>
				</waveblock>
				<waveblock start="71827456">
					<simpleblockfile filename="e0001d87.au" len="524288" min="-0.177429" max="0.136749" rms="0.020957"/>
				</waveblock>
				<waveblock start="72351744">
					<simpleblockfile filename="e000189e.au" len="524288" min="-0.191376" max="0.112152" rms="0.020477"/>
				</waveblock>
				<waveblock start="72876032">
					<simpleblockfile filename="e000154e.au" len="524288" min="-0.177277" max="0.098785" rms="0.021304"/>
				</waveblock>
				<waveblock start="73400320">
					<simpleblockfile filename="e000118c.au" len="524288" min="-0.158813" max="0.080414" rms="0.014704"/>
				</waveblock>
				<waveblock start="73924608">
					<simpleblockfile filename="e0001da1.au" len="524288" min="-0.128815" max="0.086365" rms="0.01698"/>
				</waveblock>
				<waveblock start="74448896">
					<simpleblockfile filename="e00010cb.au" len="524288" min="-0.227051" max="0.105652" rms="0.017774"/>
				</waveblock>
				<waveblock start="74973184">
					<simpleblockfile filename="e0001776.au" len="524288" min="-0.163422" max="0.163635" rms="0.018655"/>
				</waveblock>
				<waveblock start="75497472">
					<simpleblockfile filename="e00017a7.au" len="524288" min="-0.184784" max="0.154266" rms="0.022991"/>
				</waveblock>
				<waveblock start="76021760">
					<simpleblockfile filename="e0001474.au" len="524288" min="-0.237274" max="0.166595" rms="0.023936"/>
				</waveblock>
				<waveblock start="76546048">
					<simpleblockfile filename="e000187e.au" len="524288" min="-0.251648" max="0.124756" rms="0.019786"/>
				</waveblock>
				<waveblock start="77070336">
					<simpleblockfile filename="e000179b.au" len="524288" min="-0.205292" max="0.126343" rms="0.020816"/>
				</waveblock>
				<waveblock start="77594624">
					<simpleblockfile filename="e00018e4.au" len="524288" min="-0.191376" max="0.107941" rms="0.019328"/>
				</waveblock>
				<waveblock start="78118912">
					<simpleblockfile filename="e0001df4.au" len="524288" min="-0.167633" max="0.11145" rms="0.020475"/>
				</waveblock>
				<waveblock start="78643200">
					<simpleblockfile filename="e000158c.au" len="524288" min="-0.228699" max="0.181488" rms="0.020892"/>
				</waveblock>
				<waveblock start="79167488">
					<simpleblockfile filename="e0001754.au" len="524288" min="-0.199646" max="0.124695" rms="0.019584"/>
				</waveblock>
				<waveblock start="79691776">
					<simpleblockfile filename="e00016d3.au" len="524288" min="-0.18808" max="0.134064" rms="0.017901"/>
				</waveblock>
				<waveblock start="80216064">
					<simpleblockfile filename="e00010d1.au" len="524288" min="-0.197998" max="0.095367" rms="0.018471"/>
				</waveblock>
				<waveblock start="80740352">
					<simpleblockfile filename="e0001762.au" len="524288" min="-0.180023" max="0.139862" rms="0.020862"/>
				</waveblock>
				<waveblock start="81264640">
					<simpleblockfile filename="e0001130.au" len="524288" min="-0.173798" max="0.154572" rms="0.01904"/>
				</waveblock>
				<waveblock start="81788928">
					<simpleblockfile filename="e000172f.au" len="524288" min="-0.170563" max="0.150269" rms="0.020849"/>
				</waveblock>
				<waveblock start="82313216">
					<simpleblockfile filename="e0001606.au" len="524288" min="-0.129852" max="0.09491" rms="0.015146"/>
				</waveblock>
				<waveblock start="82837504">
					<simpleblockfile filename="e0001ae4.au" len="524288" min="-0.159515" max="0.165985" rms="0.018863"/>
				</waveblock>
				<waveblock start="83361792">
					<simpleblockfile filename="e000138c.au" len="524288" min="-0.179138" max="0.098236" rms="0.017689"/>
				</waveblock>
				<waveblock start="83886080">
					<simpleblockfile filename="e0001916.au" len="524288" min="-0.161835" max="0.179626" rms="0.020085"/>
				</waveblock>
				<waveblock start="84410368">
					<simpleblockfile filename="e0001149.au" len="524288" min="-0.178925" max="0.116058" rms="0.016713"/>
				</waveblock>
				<waveblock start="84934656">
					<simpleblockfile filename="e00018a8.au" len="524288" min="-0.185425" max="0.087921" rms="0.017367"/>
				</waveblock>
				<waveblock start="85458944">
					<simpleblockfile filename="e000118d.au" len="524288" min="-0.178436" max="0.155304" rms="0.022565"/>
				</waveblock>
				<waveblock start="85983232">
					<simpleblockfile filename="e00014c0.au" len="524288" min="-0.156128" max="0.143433" rms="0.017577"/>
				</waveblock>
				<waveblock start="86507520">
					<simpleblockfile filename="e0001f35.au" len="524288" min="-0.211121" max="0.087067" rms="0.017787"/>
				</waveblock>
				<waveblock start="87031808">
					<simpleblockfile filename="e00011e5.au" len="524288" min="-0.195526" max="0.147064" rms="0.021562"/>
				</waveblock>
				<waveblock start="87556096">
					<simpleblockfile filename="e00016c0.au" len="524288" min="-0.20816" max="0.140442" rms="0.021756"/>
				</waveblock>
				<waveblock start="88080384">
					<simpleblockfile filename="e000189b.au" len="524288" min="-0.174164" max="0.150696" rms="0.02148"/>
				</waveblock>
				<waveblock start="88604672">
					<simpleblockfile filename="e0001b4c.au" len="524288" min="-0.178955" max="0.098969" rms="0.021174"/>
				</waveblock>
				<waveblock start="89128960">
					<simpleblockfile filename="e0001711.au" len="524288" min="-0.149933" max="0.119385" rms="0.019081"/>
				</waveblock>
				<waveblock start="89653248">
					<simpleblockfile filename="e0001d18.au" len="524288" min="-0.197266" max="0.078064" rms="0.020775"/>
				</waveblock>
				<waveblock start="90177536">
					<simpleblockfile filename="e0001383.au" len="524288" min="-0.201538" max="0.094116" rms="0.019348"/>
				</waveblock>
				<waveblock start="90701824">
					<simpleblockfile filename="e0001e03.au" len="524288" min="-0.165344" max="0.091095" rms="0.018548"/>
				</waveblock>
				<waveblock start="91226112">
					<simpleblockfile filename="e00013ab.au" len="524288" min="-0.179626" max="0.174591" rms="0.021858"/>
				</waveblock>
				<waveblock start="91750400">
					<simpleblockfile filename="e0001759.au" len="524288" min="-0.148041" max="0.117828" rms="0.016752"/>
				</waveblock>
				<waveblock start="92274688">
					<simpleblockfile filename="e0001eac.au" len="524288" min="-0.173798" max="0.110809" rms="0.018836"/>
				</waveblock>
				<waveblock start="92798976">
					<simpleblockfile filename="e0001c0c.au" len="524288" min="-0.126343" max="0.0961" rms="0.015812"/>
				</waveblock>
				<waveblock start="93323264">
					<simpleblockfile filename="e00019e7.au" len="524288" min="-0.131195" max="0.111328" rms="0.017928"/>
				</waveblock>
				<waveblock start="93847552">
					<simpleblockfile filename="e0001acb.au" len="524288" min="-0.16037" max="0.133575" rms="0.020474"/>
				</waveblock>
				<waveblock start="94371840">
					<simpleblockfile filename="e0001324.au" len="524288" min="-0.200867" max="0.102875" rms="0.022038"/>
				</waveblock>
				<waveblock start="94896128">
					<simpleblockfile filename="e0001d78.au" len="524288" min="-0.184509" max="0.140869" rms="0.019305"/>
				</waveblock>
				<waveblock start="95420416">
					<simpleblockfile filename="e0001371.au" len="524288" min="-0.166718" max="0.130463" rms="0.019116"/>
				</waveblock>
				<waveblock start="95944704">
					<simpleblockfile filename="e00014e9.au" len="524288" min="-0.162445" max="0.132416" rms="0.018373"/>
				</waveblock>
				<waveblock start="96468992">
					<simpleblockfile filename="e0001df1.au" len="524288" min="-0.156464" max="0.132629" rms="0.019053"/>
				</waveblock>
				<waveblock start="96993280">
					<simpleblockfile filename="e00018a5.au" len="524288" min="-0.158752" max="0.081421" rms="0.014944"/>
				</waveblock>
				<waveblock start="97517568">
					<simpleblockfile filename="e00015be.au" len="524288" min="-0.152679" max="0.082886" rms="0.018667"/>
				</waveblock>
				<waveblock start="98041856">
					<simpleblockfile filename="e0001ad8.au" len="524288" min="-0.159241" max="0.085876" rms="0.019253"/>
				</waveblock>
				<waveblock start="98566144">
					<simpleblockfile filename="e00018e7.au" len="524288" min="-0.15506" max="0.103821" rms="0.017614"/>
				</waveblock>
				<waveblock start="99090432">
					<simpleblockfile filename="e00013fe.au" len="524288" min="-0.158478" max="0.128326" rms="0.019287"/>
				</waveblock>
				<waveblock start="99614720">
